Season hub
Plymouth 2026/27 season
League One
Table snapshot
League position
5
League One
Points
23
Played
14
Won-Drawn-Lost
7-2-5
Goals for-against
21-19
DWLLW

Results so far (24)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | League One | Plymouth 0-0 Reading | D |
| 24 Oct 2026 | League One | Cambridge United 2-3 Plymouth | W |
| 20 Oct 2026 | League One | Stevenage 3-0 Plymouth | L |
| 17 Oct 2026 | League One | Plymouth 0-2 Huddersfield | L |
| 10 Oct 2026 | League One | Plymouth 2-1 AFC Wimbledon | W |
| 6 Oct 2026 | EFL Trophy | Newport County 2-2 Plymouth | D |
| 3 Oct 2026 | League One | Leyton Orient 0-2 Plymouth | W |
| 26 Sep 2026 | League One | Plymouth 0-1 Burton Albion | L |
| 22 Sep 2026 | EFL Trophy | Plymouth 5-1 Crystal Palace U21 | W |
| 19 Sep 2026 | League One | Blackpool 2-4 Plymouth | W |
| 12 Sep 2026 | League One | Plymouth 3-0 Barnsley | W |
| 5 Sep 2026 | League One | Doncaster 2-3 Plymouth | W |
| 1 Sep 2026 | League One | Leicester 2-0 Plymouth | L |
| 29 Aug 2026 | League One | Plymouth 2-0 Bradford | W |
| 25 Aug 2026 | League Cup | Plymouth 2-4 Coventry | L |
| 22 Aug 2026 | League One | Wycombe 1-1 Plymouth | D |
| 15 Aug 2026 | League One | Plymouth 1-3 Stockport County | L |
| 10 Aug 2026 | League Cup | Plymouth 2-0 Exeter City | W |
| 4 Aug 2026 | Friendlies Clubs | Tavistock 1-4 Plymouth | W |
| 1 Aug 2026 | Friendlies Clubs | Plymouth 0-0 Bristol City | D |
| 25 Jul 2026 | Friendlies Clubs | Truro City 0-1 Plymouth | W |
| 21 Jul 2026 | Friendlies Clubs | Torquay 0-1 Plymouth | W |
| 18 Jul 2026 | Friendlies Clubs | Bath City 0-3 Plymouth | W |
| 11 Jul 2026 | Friendlies Clubs | Plymouth Parkway 1-4 Plymouth | W |
Upcoming fixtures (34)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | FA Cup | Plymouth vs Alvechurch | Home Park |
| 10 Nov 2026 | 19:00 | EFL Trophy | Plymouth vs Swindon Town | Home Park |
| 14 Nov 2026 | 15:00 | League One | Sheffield Wednesday vs Plymouth | Hillsborough |
| 21 Nov 2026 | 15:00 | League One | Plymouth vs Peterborough | Home Park |
| 28 Nov 2026 | 15:00 | League One | Wigan vs Plymouth | The Brick Community Stadium |
| 1 Dec 2026 | 19:45 | League One | Plymouth vs Bromley | Home Park |
| 12 Dec 2026 | 15:00 | League One | Notts County vs Plymouth | Meadow Lane |
| 19 Dec 2026 | 15:00 | League One | Plymouth vs Mansfield Town | Home Park |
| 26 Dec 2026 | 15:00 | League One | Oxford United vs Plymouth | Kassam Stadium |
| 29 Dec 2026 | 19:45 | League One | Plymouth vs Milton Keynes Dons | Home Park |
| 2 Jan 2027 | 15:00 | League One | Plymouth vs Luton | Home Park |
| 9 Jan 2027 | 15:00 | League One | Mansfield Town vs Plymouth | One Call Stadium |
| 16 Jan 2027 | 15:00 | League One | Huddersfield vs Plymouth | Accu Stadium |
| 19 Jan 2027 | 19:45 | League One | Plymouth vs Stevenage | Home Park |
| 23 Jan 2027 | 15:00 | League One | Plymouth vs Cambridge United | Home Park |
| 30 Jan 2027 | 15:00 | League One | Reading vs Plymouth | Select Car Leasing Stadium |
| 6 Feb 2027 | 15:00 | League One | Bradford vs Plymouth | Valley Parade |
| 9 Feb 2027 | 19:45 | League One | Plymouth vs Leicester | Home Park |
| 13 Feb 2027 | 15:00 | League One | Plymouth vs Doncaster | Home Park |
| 20 Feb 2027 | 15:00 | League One | Barnsley vs Plymouth | Oakwell |
| 27 Feb 2027 | 15:00 | League One | Plymouth vs Sheffield Wednesday | Home Park |
| 6 Mar 2027 | 15:00 | League One | Stockport County vs Plymouth | Edgeley Park |
| 13 Mar 2027 | 15:00 | League One | Plymouth vs Wycombe | Home Park |
| 20 Mar 2027 | 15:00 | League One | Peterborough vs Plymouth | Weston Homes Stadium |
| 26 Mar 2027 | 15:00 | League One | Luton vs Plymouth | Kenilworth Road |
| 29 Mar 2027 | 14:00 | League One | Plymouth vs Notts County | Home Park |
| 3 Apr 2027 | 14:00 | League One | Milton Keynes Dons vs Plymouth | Stadium MK |
| 10 Apr 2027 | 14:00 | League One | Plymouth vs Oxford United | Home Park |
| 13 Apr 2027 | 18:45 | League One | Burton Albion vs Plymouth | Pirelli Stadium |
| 17 Apr 2027 | 14:00 | League One | Plymouth vs Blackpool | Home Park |
| 24 Apr 2027 | 14:00 | League One | AFC Wimbledon vs Plymouth | The Cherry Red Records Stadium |
| 27 Apr 2027 | 18:45 | League One | Plymouth vs Leyton Orient | Home Park |
| 1 May 2027 | 14:00 | League One | Plymouth vs Wigan | Home Park |
| 8 May 2027 | 11:30 | League One | Bromley vs Plymouth | Hayes Lane |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Aribusitamunoipirim Pepple | 8 | 17 | 1256 |
| Xavier Amaechi | 5 | 15 | 721 |
| Caleb Watts | 4 | 15 | 534 |
| Oliver Irow | 4 | 13 | 743 |
| Will Evans | 3 | 16 | 1341 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Harvey White | 4 | 17 | 1426 |
| Bradley Ibrahim | 2 | 16 | 713 |
| Xavier Amaechi | 2 | 15 | 721 |
| Ronan Curtis | 2 | 13 | 984 |
| Caleb Watts | 1 | 15 | 534 |
